model | ice model | Dimensions (mm) |
Capability (kg/pound) |
volume (space) to keep ice (kg) |
Dimensions of appearance (mm) |
Voltage (V) |
Power consumption (W) |
Amperage (A) |
cooling way |
LF-600 | Scale Ice | show as the picture | 260/572 | 180 | 760x820x1780 | 220 | 1300 | 6 | W |
LF-780 | Scale Ice | show as the picture | 380/838 | 180 | 760x820x1780 | 220 | 1300 | 6 | W |
LF-2080 | Scale Ice | show as the picture | 800/1792 | 453 | 1220x820x1950 | 220 | 3080 | 14 | W |
LCF-600 | Scale Ice | show as the picture | 260/572 | 180 | 760x820x1780 | 220 | 1300 | 6 | W |
LCF-780 | Scale Ice | show as the picture | 380/838 | 180 | 760x820x1780 | 220 | 1300 | 6 | W |
LCF-2080 | Scale Ice | show as the picture | 800/1792 | 453 | 1220x820x1950 | 220 | 3080 | 14 | W |
LCF-10 | Scale Ice | show as the picture | 1000/2200 | customize | Host computer 1340x920x930 |
3PH380V | |||
LCF-15 | Scale Ice | show as the picture | 1500/3300 | customize | Host computer 1310x1020x1050 |
3PH380V |